Activities archive 2013
14 November 2013 | Annual General Meeting and Annual Dinner 2013 Date: 14 November 2013 (Thursday) Time: 6:30 pm – 10:00pm Venue: The World Trade Centre Club, 38/F World Trade Centre, 280 Gloucester Road, Causeway Bay, Hong Kong Annual Dinner Notice & Reply Slip
|
24 August 2013 | Technical visit to Exchange Square Forum Redevelopment Date of Site Visit: Saturday, 24 August 2013 Time: 9:30 am to 12:30 noon Assembly: 9:15 am sharp at Exchange Square Fountain Capacity: 20 (First come, first served) |
23 August 2013 | One-Day Workshop – Seismic Analysis, Design and Retrofit for Buildings and Infrastructures: From Theory to Practices Date: Friday, 23 August 2013 Time: 9:00 am to 17:00 pm Venue: PQ305, The Hong Kong Polytechnic University |
13 July 2013 | Technical visit to approach tunnel to West Kowloon Terminus Date of Site Visit: Saturday, 13 July 2013 Time: 9:30 am to 12:30 noon Assembly: 9:30 am sharp at MTR Olympic Station Exit D2 Capacity: 15 (First come, first served) |
6 July 2013 | Technical visit to Hong Kong GeoPark Lai Chi Chong Date of Site Visit: Saturday, 6 July 2013 Time: 13:30 pm to 17:30 pm Assembly: 13:30 pm sharp at Sai Kung Public Pier Capacity: 12 (First come, first served) |
28 February 2013 | ICE HKA and ASCE HK Joint Annual Conference From Cavern to Reclamation: The Engineering Behind Date : 28 February 2013 (Thursday) Time : 08:30 registration for 09:00-17:00 Venue : Ball Room, 18/F, Mira Hotel of Hong Kong, Nathan Road, Tsim Sha Tsui, Kowloon Fee :
Early – bird( on or before 31 Jan 2013) HK$1300 for ICE, ASCE HK and Supporting Organisations member; HK$1500 for non-member; HK$1100 for Group(≥10 person)
Regular HK$1500 for ICE, ASCE HK and Supporting Organisations member; HK$1700 for non-member; HK$1300 for Group(≥10 person) |